|
|
![]() |
|
|
Beck Hall>
Menu
|
|
Beck Hall FoodBeck Hall is a teashop as well as a Bed&Breakfast. |
| Soup of the day, includes roll | 3.00 | Cream Tea | 4.50 | ||||||||||||||||||
| Pot of Tea, Home-made | |||||||||||||||||||||
| Salads, includes roll | 4.75 | Scone, Jam, Clotted Cream | |||||||||||||||||||
| Cheese, | |||||||||||||||||||||
| Tuna, | Snacks | ||||||||||||||||||||
| Ham or Beef | Toasted Teacake | 1.50 | |||||||||||||||||||
| Homemade Scone | 1.50 | ||||||||||||||||||||
| Jacket Potatoes, includes salad | 4.50 | Cake Selection by the slice | 1.60 | ||||||||||||||||||
| Beans | |||||||||||||||||||||
| Tuna mayonnaise | Extras | ||||||||||||||||||||
| Coleslaw | Plate of Chips | 1.60 | |||||||||||||||||||
| Cheese | Chip Bap | 2.10 | |||||||||||||||||||
| * Toasties (brown or white) | 4.50 | ||||||||||||||||||||
| Any two of: | |||||||||||||||||||||
| Cheese, Tomato, Tuna, Ham, | |||||||||||||||||||||
| and Onion | Drinks | ||||||||||||||||||||
| Pot of Tea | 1.65 | ||||||||||||||||||||
| * Sandwiches | 4.20 | Coffee (mug) | 1.70 | ||||||||||||||||||
| Any two of: | Hot Chocolate | 1.80 | |||||||||||||||||||
|
|
Orange Juice | 1.00 | |||||||||||||||||||
| Cheese, Tuna, Tomato, Pickle, | Apple Juice | 1.00 | |||||||||||||||||||
| Ham, Beef, and Onion | Grapefruit Juice | 1.00 | |||||||||||||||||||
| Coke, 7UP, Tango | 1.00 | ||||||||||||||||||||
| Ribena | 1.00 | ||||||||||||||||||||
| Childrens | 4.00 | Bottled water (still/sparkling) | 0.65 | ||||||||||||||||||
| Beefburger, Chips and Salad | |||||||||||||||||||||
| Chicken Nuggets, Chips, Beans | Bottled Beers | ||||||||||||||||||||
| Fish fingers, Chips, Beans | Black Sheep Ale | 3.20 | |||||||||||||||||||
| Magners Cider | 2.50 | ||||||||||||||||||||
| Carlsberg Lager | 2.50 | ||||||||||||||||||||
| Budweiser Budvar | 3.20 | ||||||||||||||||||||
| * | served with salad and crisps | ||||||||||||||||||||
| Beck Hall Favourites | |||||||||||||||||||||
| Beefburger, chips and salad | 6.00 | ||||||||||||||||||||
| Vegiburger, chips and salad | 6.00 | ||||||||||||||||||||
| Sausage, Egg and Chips | 4.50 | ||||||||||||||||||||
| Sausage, Beans and Chips | 4.50 | WIFI enabled, WIFI is available for no charge in our dining room and outside patio | |||||||||||||||||||
| Fried Egg, Beans on Toast | 3.50 | ||||||||||||||||||||
| Bacon Bap | 3.00 | ||||||||||||||||||||
| Sausage Bap | 3.00 | ||||||||||||||||||||
| All day breakfast. Includes bacon, egg, sausage, mushrooms, beans, tomato. Pot of tea, toast. | 7.00 | |
| Vegetarian breakfast. Includes hash browns, egg, beans, mushrooms, tomato. Pot of tea, toast. | 6.50 | |
| Fish and Chips Special with baked beans or peas. Pot of tea | 7.00 | |
Today's cake selection at £1.60 per slice | ||
| Fruit Cake | ||
| Chocolate Sponge Cake with Icing | Lemon Drizzle Cake | |
| Yorkshire Curd Tart | Bakewell Slice | |
| Chocolate Tiffin | Flapjack | |
| Or Ice-Cream scoops in Vanilla, Chocolate or Strawberry. £1 for 2 scoops | ||

Copyright(c) 2003-2006 Beck Hall B&B Malham All rights reserved.
alice@beckhallmalham.com